Every season, every column, regular season and playoffs.
Regular Season
| Season | GP | G | A | PTS | +/- | PPG | GWG |
|---|---|---|---|---|---|---|---|
| 2015–16 | 45 | 16 | 32 | 48 | -1 | 3 | 5 |
| 2016–17 | 82 | 30 | 70 | 100 | 27 | 3 | 6 |
| 2017–18 | 82 | 41 | 67 | 108 | 20 | 5 | 7 |
| 2018–19 | 78 | 41 | 75 | 116 | 3 | 9 | 9 |
| 2019–20 | 64 | 34 | 63 | 97 | -6 | 11 | 6 |
| 2020–21 | 56 | 33 | 72 | 105 | 21 | 9 | 11 |
| 2021–22 | 80 | 44 | 79 | 123 | 28 | 10 | 9 |
| 2022–23 | 82 | 64 | 89 | 153 | 22 | 21 | 11 |
| 2023–24 | 76 | 32 | 100 | 132 | 35 | 7 | 5 |
| 2024–25 | 67 | 26 | 74 | 100 | 20 | 9 | 3 |
| 2025–26* | 80 | 47 | 86 | 133 | 15 | 13 | 4 |
| Career | 792 | 408 | 807 | 1215 | 184 | 100 | 76 |
Playoffs
| Season | GP | G | A | PTS | +/- | PPG | GWG |
|---|---|---|---|---|---|---|---|
| 2016–17 | 13 | 5 | 4 | 9 | 3 | 1 | 0 |
| 2019–20 | 4 | 5 | 4 | 9 | 1 | 3 | 1 |
| 2020–21 | 4 | 1 | 3 | 4 | -2 | 0 | 0 |
| 2021–22 | 16 | 10 | 23 | 33 | 15 | 2 | 1 |
| 2022–23 | 12 | 8 | 12 | 20 | -1 | 5 | 0 |
| 2023–24 | 25 | 8 | 34 | 42 | 12 | 2 | 1 |
| 2024–25 | 22 | 7 | 26 | 33 | 3 | 0 | 2 |
| Career | 96 | 44 | 106 | 150 | 31 | 13 | 5 |
Playoff Series Record
| Season | Round | Opponent | Result |
|---|---|---|---|
| 2016–17 | R1 | San Jose Sharks | W 4–2 |
| 2016–17 | R2 | Anaheim Ducks | L 3–4 |
| 2019–20 | Qualifying | Chicago Blackhawks | L 1–3 |
| 2020–21 | R1 | Winnipeg Jets | L 0–4 |
| 2021–22 | R1 | Los Angeles Kings | W 4–3 |
| 2021–22 | R2 | Calgary Flames | W 4–1 |
| 2021–22 | WCF | Colorado Avalanche | L 0–4 |
| 2022–23 | R1 | Los Angeles Kings | W 4–2 |
| 2022–23 | R2 | Vegas Golden Knights | L 2–4 |
| 2023–24 | R1 | Los Angeles Kings | W 4–1 |
| 2023–24 | R2 | Vancouver Canucks | W 4–3 |
| 2023–24 | WCF | Dallas Stars | W 4–2 |
| 2023–24 | SCF | Florida Panthers | L 3–4 |
| 2024–25 | R1 | Los Angeles Kings | W 4–2 |
| 2024–25 | R2 | Vegas Golden Knights | W 4–1 |
| 2024–25 | WCF | Dallas Stars | W 4–1 |
| 2024–25 | SCF | Florida Panthers | L 2–4 |
*2025–26 in progress — 2 games remaining. Data as of April 12, 2026. Stats cross-referenced across ESPN, Hockey-Reference, Fox Sports, and Yahoo Sports.